<Description>
Sura NO30
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
29            0.1
37            0.2
42            0.3
46            0.4
51            0.5
55            0.6
60            0.7
69            0.8
80            0.9
93            1.0
118           1.1
158           1.2
252           1.3
670           1.4
1990          1.5 
4190          1.6
7680          1.7
12100         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.06
50	          0.3000	    0.12
50	          0.4000	    0.19
50	          0.5000	    0.28
50	          0.6000	    0.37
50	          0.7000	    0.49
50	          0.8000	    0.60
50	          0.9000	    0.74
50	          1.0000	    0.89
50	          1.1000	    1.05
50	          1.2000	    1.27
50	          1.3000	    1.52
50	          1.4000	    1.82
50	          1.5000	    2.14
50	          1.6000	    2.51
50	          1.7000	    2.80
50	          1.8000	    3.05
400	          0.1000	    0.30
400	          0.2000	    0.99
400	          0.3000	    1.82
400	          0.4000	    3.08
400	          0.5000	    4.59
400	          0.6000	    6.34
400	          0.7000	    8.33
400	          0.8000	    10.6
400	          0.9000	    13.1
400	          1.0000	    15.9
400	          1.1000	    19.0
400	          1.2000	    22.6
400	          1.3000	    26.8
400	          1.4000	    32.0
400	          1.5000	    38.1
2500	          0.1000	    4.13
2500	          0.2000	    14.4
2500	          0.3000	    29.4
2500	          0.4000	    48.9
2500	          0.5000	    73.6
2500	          0.6000	    104
2500	          0.7000	    141
2500	          0.8000	    185
2500	          0.9000	    238
2500	          1.0000	    302
2500	          1.1000	    377
2500              1.2000            466
2500              1.3000            572
5000	          0.1000	    12.1
5000	          0.2000	    42.3
5000	          0.3000	    86.9
5000	          0.4000	    146
5000	          0.5000	    223
5000	          0.6000	    319
10000	          0.1000	    38.0
10000	          0.2000	    125



<Mass Density> (kg/m^3)
7600